2006 Employee Earnings
| Adam, Kennedy | $6,000 | |
| Alex, Singer | $8,450* | |
| Andrew, Weber | $6,450 | |
| Ben, Fulton | $7,300 | |
| Ben, Gahlsdorf | $18,367** | |
| Brian, Fish | $7,300 | |
| David, Freeman | $10,302* | |
| Ian, McCormick | $6,532 | |
| Jason, Calhoun | $7,734 | |
| Jason, Stephens | $8,156* | |
| Joel, Reynolds | $7,652 | |
| John, Clark | $6,450 | |
| Josh, Taylor | $6,000 | |
| Josh, Wenger | $11,035* | |
| Justin, Northern | $7,000 | |
| Levi, Cary | $6,450 | |
| Michael, Ail | $7,673 | |
| Michael, Allen | $7,450 | |
| Mike, Gibbs | $11,038* | |
| Mike, Scorcio | $7,652 | |
| Tyler, Light | $16,793** | |
| Will, Blackmore | $6,000 | |
| Wesley, Powers | $8,923* |
2006 Minimum Compensation $6,000
* Foreman, prior employee or extended season
**Production Manager