2006 Earnings
| Name | Earnings |
|---|---|
| Adam, K | $6,000 |
| Alex, S | $8,450* |
| Andrew, W | $6,450 |
| Ben, F | $7,300 |
| Ben, G | $18,367** |
| Brian, F | $7,300 |
| David, F | $10,302* |
| Ian, M | $6,532 |
| Jason, C | $7,734 |
| Jason, S | $8,156* |
| Joel, R | $7,652 |
| John, C | $6,450 |
| Josh, T | $6,000 |
| Josh, W | $11,035* |
| Justin, N | $7,000 |
| Levi, C | $6,450 |
| Michael, A | $7,673 |
| Michael, A | $7,450 |
| Mike, G | $11,038* |
| Mike, S | $7,652 |
| Tyler, L | $16,793** |
| Will, B | $6,000 |
| Wesley, P | $8,923* |
** Production Manager or Supervisor
* Foreman, Prior Employee or Extended Season
Note: In 2006, minimum wage in Washington was $7.63 per hour and in Oregon it was $7.50 per hour



""