2007 Earnings
| Name | Earnings |
|---|---|
| Adam K. | $16,729 ** |
| Alex W. | $9,239 * |
| Ben F. | $10,300 * |
| Brian S. | $7,080 |
| Bryce K. | $7,159 |
| Dan K. | $7,574 |
| David F. | $10,166 * |
| Erik S. | $12,761 * |
| Faisal A. | $6,949 |
| Finley M. | $7,500* |
| Garrett B. | $8,415 |
| Harley G. | $7,800 |
| Ian G. | $8,998 |
| Ian T. | $10,557* |
| James S. | $13,544* |
| Jason K. | $7,627 |
| Jason S. | $8,800* |
| Jeremy J. | $7,868 |
| John B. | $7,500* |
| Jon D. | $7,263 |
| Joe C. | $9,050 |
| Justin M. | $8,953 |
| Kaipo A. | $7,749* |
| Kevin M. | $6,800 |
| Kyle H. | $11,990* |
| Matt C. | $8,305 |
| Mauricio R. | $6,721 |
| Mike A. | $14,538** |
| Mike B. | $7,000 |
| Mike G. | $25,136** |
| Randhan A. | $7,000 |
| Robert R. | $8,357 |
| Sean K. | $8,407 |
| Turan Y. | $8,278 |
| Tyler H. | $9,622* |
| Tyler L. | $25,979** |
| Walter J. | $24,116** |
| Zack J. | $7,322 |
** Production Manager or Supervisor
* Foreman, Prior Employee or Extended Season



""