2008 Earnings
| Name | Earnings |
|---|---|
| Faisal A. | $9602* |
| Randhan A. | $13327** |
| Mark B. | $7605 |
| Grayson B. | $7700 |
| William B. | $18840** |
| Chad C. | $10609 |
| Andrew C. | $8167 |
| Phillip C. | $8459 |
| Sean D. | $7912 |
| Tyler E. | $7150 |
| David F. | $12302** |
| Benjamin F. | $7656 |
| Thomas G. | $7300 |
| Jonathon G. | $8292 |
| Samuel H. | $10122 |
| Tyler H. | $14452* |
| Brian H. | $7847 |
| Kyle H. | $13974** |
| Jeremy J. | $15306* |
| Aaron K. | $7650 |
| Anthony L. | $7450 |
| Sergio M. | $7863 |
| Alonzo O. | $10334 |
| Nickalus P. | $10597 |
| Cameron S. | $7764 |
| Joey S. | $7446 |
| Alex S. | $7450* |
| Michael S. | $10442 |
| Justin S. | $7775 |
| Paden T. | $6550 |
| Robert V. | $7476 |
| Pao V. | $8551 |
| Russell V. | $8351 |
| Jamie W. | $8000 |
| Joshua W. | $9444 |
| Devin W. | $7697 |
| David W. | $8150 |
** Production Manager or Supervisor
* Foreman, Prior Employee or Extended Season



""