Field Positions
Painter
$11/hr + $1/hr potential bonus for a 5/5 customer quality rating
Possible Pay Compensation Range: $6,000-$9,000/Season
Responsible for painting exterior projects.
Foreman
$12/hr + $1/hr potential bonus for a 5/5 customer quality rating
Possible Pay Compensation Range: $7,000-$10,000/Season
The primary job site contact. Duties include painting exterior projects, motivating the paint crew, communicating all related information with the Client and Production Manager, and to ensure that each assigned project meets the TCP standard.
**We have a two week pay cycle. All projects a painter finishes within that two week period are included in their check, which is distributed the following Friday.
First Year Painter:
In the beginning, a student painter’s equivalent hours worked will be less due to delays beyond our control such as training, weather, etc. and will then stabilize as the summer progresses.
| Week | Total Hours | Regular Hours | Pay @ $11.00 | Overtime Hours | OT Pay @ $16.50 | 5/5 Bonus @ $1.00/hour | Total |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | $220.00 | $20.00 | $240.00 | ||
| 2 | 20 | 20 | $220.00 | $20.00 | $240.00 | ||
| 3 | 30 | 30 | $330.00 | $30.00 | $360.00 | ||
| 4 | 40 | 40 | $440.00 | $40.00 | $480.00 | ||
| 5 | 55 | 40 | $440.00 | 15 | $247.50 | $55.00 | $742.50 |
| 6 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 7 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 8 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 9 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 10 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 11 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 12 | 60 | 40 | $440.00 | 20 | $330.00 | $60.00 | $830.00 |
| 13 | 50 | 40 | $440.00 | 10 | $165.00 | $50.00 | $655.00 |
| 14 | 40 | 40 | $440.00 | $40.00 | $480.00 | ||
| Total | $5610.00 | $2722.50 | $675.00 | $9007.50 |
*This table does not include any under budget hours or bonuses paid out at the end of the summer.
For each project there is a set amount of budgeted hours for which the painter will be paid. If a painter completes a project in less time (under budget) than their budgeted hours, they are compensated as if they worked those remaining hours plus a bonus. However, if a painter completes a project in more time than they are budgeted for, they are not compensated for those hours worked 'over budget'. Note though, that the average budget can easily be beaten by 10% or more.
By Washington State and Oregon State law TCP is required to pay at least minimum wage, and overtime, for all hours worked. This means that in a worse-case scenario a painter will earn, at a very minimum for a 60 hour week:
40 hours @ $8.55/hour = $342.00
20 hours @ $12.84/hour = $256.80
Total = $598.80
This means that if a student painter follows the same 14 week model as the above table the minimum amount they will earn is:
$6479.10



""